Your benefit contributions are taken out of each paycheck every two weeks, automatically and pre-tax, so it’s easy and tax smart.
New hire or change in status? Your benefits and new paycheck contributions kick in on the first day of the month after you’re hired or you have a qualifying life event.
Medical
Triple S
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee only | $13.17 |
| Employee + one dependent | $24.81 |
| Employee + family | $32.63 |
Supplement Life and AD&D
MetLife Supplemental Life (per $1,000)
| Coverage | Paycheck deduction (monthly) |
|---|---|
| <25 | $0.050 |
| 25-29 | $0.060 |
| 30-34 | $0.080 |
| 35-39 | $0.090 |
| 40-44 | $0.100 |
| 45-49 | $0.170 |
| 50-54 | $0.260 |
| 55-59 | $0.440 |
| 60-64 | $0.690 |
| 65-69 | $1.270 |
| 70-74 | $2.100 |
| 75+ | $4.457 |
Supplemental Life: Spouse (per $1,000)
| Coverage | Paycheck deduction (monthly) |
|---|---|
| <25 | $0.088 |
| 25-29 | $0.100 |
| 30-34 | $0.118 |
| 35-39 | $0.162 |
| 40-44 | $0.226 |
| 45-49 | $0.352 |
| 50-54 | $0.558 |
| 55-59 | $0.868 |
| 60-64 | $1.524 |
| 65-69 | $2.666 |
| 70-74 | $4.758 |
| 75+ | $9.234 |
Supplemental Life: Child (per $1,000)
$0.335
Supplemental AD&D: Employee (per $1,000)
$0.044
Supplemental AD&D: Spouse (per $1,000)
$0.046
Supplemental AD&D: Child (per $1,000)
$0.030
Interested in additional benefits? View the cost for legal, identity theft and pet wellness coverage and voluntary benefits coverage.