Your benefit contributions are taken out of each paycheck every two weeks, automatically and pre-tax, so it’s easy and tax smart.
New hire or change in status? Your benefits and new paycheck contributions kick in on the first day of the month after you’re hired or you have a qualifying life event.
Medical
UHC Gold Choice Plus Plan
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee | $120.58 |
| Employee + Children | $252.88 |
| Employee + Spouse/Domestic Partner* | $359.29 |
| Employee + Family | $452.27 |
UHC Platinum Plus Plan
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee | $87.29 |
| Employee + Children | $181.36 |
| Employee + Spouse/Domestic Partner* | $257.68 |
| Employee + Family | $324.38 |
UHC Silver Choice HDHP Plus w/HSA Plan
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee | $24.66 |
| Employee + Children | $77.00 |
| Employee + Spouse/Domestic Partner* | $106.78 |
| Employee + Family | $145.25 |
* Under IRS rules, health coverage for a domestic partner who is not your tax dependent is considered taxable income. This means your paycheck may be slightly lower due to additional taxes taken out.
If your domestic partner meets IRS criteria as a tax dependent, then different tax rules may apply.
Dental
Delta Dental High PPO
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee | $8.16 |
| Employee + Children | $16.86 |
| Employee + Spouse/Domestic Partner* | $16.07 |
| Employee + Family | $20.88 |
Delta Dental Low PPO
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee | $4.03 |
| Employee + Children | $8.34 |
| Employee + Spouse/Domestic Partner* | $7.95 |
| Employee + Family | $10.33 |
* Under IRS rules, health coverage for a domestic partner who is not your tax dependent is considered taxable income. This means your paycheck may be slightly lower due to additional taxes taken out.
If your domestic partner meets IRS criteria as a tax dependent, then different tax rules may apply.
Vision
VSP Vision
| Coverage level | Paycheck deduction (biweekly) |
|---|---|
| Employee | $2.99 |
| Employee + Children | $6.40 |
| Employee + Spouse/Domestic Partner* | $5.98 |
| Employee + Family | $10.22 |
* Under IRS rules, health coverage for a domestic partner who is not your tax dependent is considered taxable income. This means your paycheck may be slightly lower due to additional taxes taken out.
If your domestic partner meets IRS criteria as a tax dependent, then different tax rules may apply.
Supplement Life and AD&D
MetLife Supplemental Life (per $1,000)
| Coverage | Paycheck deduction (monthly) |
|---|---|
| <25 | $0.050 |
| 25-29 | $0.060 |
| 30-34 | $0.080 |
| 35-39 | $0.090 |
| 40-44 | $0.100 |
| 45-49 | $0.170 |
| 50-54 | $0.260 |
| 55-59 | $0.440 |
| 60-64 | $0.690 |
| 65-69 | $1.270 |
| 70-74 | $2.100 |
| 75+ | $4.457 |
Supplemental Life: Spouse (per $1,000)
| Coverage | Paycheck deduction (monthly) |
|---|---|
| <25 | $0.088 |
| 25-29 | $0.100 |
| 30-34 | $0.118 |
| 35-39 | $0.162 |
| 40-44 | $0.226 |
| 45-49 | $0.352 |
| 50-54 | $0.558 |
| 55-59 | $0.868 |
| 60-64 | $1.524 |
| 65-69 | $2.666 |
| 70-74 | $4.758 |
| 75+ | $9.234 |
Supplemental Life: Child (per $1,000)
$0.335
Supplemental AD&D: Employee (per $1,000)
$0.044
Supplemental AD&D: Spouse (per $1,000)
$0.046
Supplemental AD&D: Child (per $1,000)
$0.030
Interested in additional benefits? View the cost for legal, identity theft and pet wellness coverage and voluntary benefits coverage.